Markets Overview
Real-time cryptocurrency prices and market data
| # | Name | Price | 24h % | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTCPERP | $75,192.00 | +0.13% | Trade |
| 2 | ![]() EthereumETHPERP | $2,309.45 | -0.29% | Trade |
| 3 | ![]() TetherUSDT | $1.00 | +0.00% | Trade |
| 4 | ![]() XRPXRPPERP | $1.42 | -0.06% | Trade |
| 5 | BNBBNBPERP | $627.04 | +1.11% | Trade |
| 6 | ![]() USDCUSDC | $0.9998 | -0.00% | Trade |
| 7 | ![]() SolanaSOLPERP | $85.01 | +0.31% | Trade |
| 8 | ![]() TRONTRX | $0.3307 | -0.55% | Trade |
| 9 | ![]() Figure HelocFIGR_HELOCNEW | $1.04 | +% | Trade |
| 10 | ![]() DogecoinDOGEPERP | $0.0947 | +0.98% | Trade |
| 11 | ![]() WhiteBIT CoinWBT | $54.56 | +0.14% | Trade |
| 12 | ![]() USDSUSDS | $0.9996 | -0.01% | Trade |
| 13 | ![]() HyperliquidHYPE | $41.05 | -4.57% | Trade |
| 14 | ![]() LEO TokenLEO | $10.15 | +0.24% | Trade |
| 15 | ![]() CardanoADAPERP | $0.2469 | +0.58% | Trade |
| 16 | ![]() Bitcoin CashBCHPERP | $441.48 | +0.30% | Trade |
| 17 | ![]() ChainlinkLINKPERPNEW | $9.25 | +1.14% | Trade |
| 18 | ![]() MoneroXMR | $353.74 | -0.22% | Trade |
| 19 | ![]() CantonCC | $0.1537 | +4.32% | Trade |
| 20 | ![]() MemeCoreM | $3.35 | -3.20% | Trade |



















