Markets Overview
Real-time cryptocurrency prices and market data
| # | Name | Price | 24h % | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTCPERP | $70,626.00 | -2.66% | Trade |
| 2 | ![]() EthereumETHPERP | $2,074.93 | -2.52% | Trade |
| 3 | ![]() TetherUSDT | $0.9999 | -0.02% | Trade |
| 4 | BNBBNBPERP | $645.18 | -1.39% | Trade |
| 5 | ![]() XRPXRPPERP | $1.40 | -1.64% | Trade |
| 6 | ![]() USDCUSDC | $0.9998 | -0.01% | Trade |
| 7 | ![]() SolanaSOLPERP | $88.12 | -3.02% | Trade |
| 8 | ![]() TRONTRX | $0.2863 | +0.50% | Trade |
| 9 | ![]() Figure HelocFIGR_HELOCNEW | $1.04 | +1.18% | Trade |
| 10 | ![]() DogecoinDOGEPERP | $0.0934 | -3.15% | Trade |
| 11 | ![]() WhiteBIT CoinWBT | $54.28 | +4.08% | Trade |
| 12 | ![]() USDSUSDS | $0.9998 | -0.01% | Trade |
| 13 | ![]() CardanoADAPERP | $0.2689 | -1.92% | Trade |
| 14 | ![]() Bitcoin CashBCHPERP | $458.14 | -0.41% | Trade |
| 15 | ![]() LEO TokenLEO | $9.05 | +0.01% | Trade |
| 16 | ![]() HyperliquidHYPE | $30.98 | -2.44% | Trade |
| 17 | ![]() MoneroXMR | $362.52 | -0.67% | Trade |
| 18 | ![]() ChainlinkLINKPERPNEW | $9.20 | -0.89% | Trade |
| 19 | ![]() Ethena USDeUSDE | $0.9994 | +0.01% | Trade |
| 20 | ![]() CantonCC | $0.1560 | -0.48% | Trade |



















